<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Better Investor Blog &#187; mutual fund</title>
	<atom:link href="http://www.jemstep.com/blog/tag/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding the various forms of mutual fund fees (Part 1)</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-1/</link>
		<comments>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-1/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:58:52 +0000</pubDate>
		<dc:creator>David Buchanan</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[load funds]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[no-load funds]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=579</guid>
		<description><![CDATA[Earlier this year, we wrote about the impact of fees on fund performance. These fees come in many shapes and forms. Here’s an explanation of some of the main ones so you’ll have a better understanding of what these fees mean when you next see them listed in a data table or prospectus. This first installment in a two-part series focuses on load and no-load funds.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

