<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Better Investor Blog &#187; Expenses</title>
	<atom:link href="http://www.jemstep.com/blog/tag/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mutual fund fees: lowering your expense ratio</title>
		<link>http://www.jemstep.com/blog/2011/01/mutual-fund-fees-lowering-your-expense-ratio/</link>
		<comments>http://www.jemstep.com/blog/2011/01/mutual-fund-fees-lowering-your-expense-ratio/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:34:38 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[mutual fund fees]]></category>
		<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=3329</guid>
		<description><![CDATA[Over time, mutual fund fees can significantly eat into your returns. We offer some insights into how you can lower your expenses and why you should seek out low expense ratios where possible.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2011/01/mutual-fund-fees-lowering-your-expense-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the various forms of mutual fund fees (Part 2)</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/</link>
		<comments>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:52:49 +0000</pubDate>
		<dc:creator>David Buchanan</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=592</guid>
		<description><![CDATA[Here are some other types of fees that could impact your investment and are worth investigating before you make your final investment decision]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The impact of fees on fund performance</title>
		<link>http://www.jemstep.com/blog/2010/03/the-impact-of-fees-on-fund-performance/</link>
		<comments>http://www.jemstep.com/blog/2010/03/the-impact-of-fees-on-fund-performance/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:02:29 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Fund Performance]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=398</guid>
		<description><![CDATA[Many of us are performance junkies. RBI, mpg, mph, Kbps… we focus on the fastest, the biggest, the best. As investors, we tend to gravitate toward mutual funds with the highest returns. And why not? Even though we’ve been told repeatedly that past performance is no guarantee of future results, what other facts are there [...]]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2010/03/the-impact-of-fees-on-fund-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

