<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Better Investor Blog</title>
	<atom:link href="http://www.jemstep.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Presidential Election Year: Friend or Foe for your Portfolio?</title>
		<link>http://www.jemstep.com/blog/2012/02/2012-presidential-election-year-friend-or-foe-for-your-portfolio/</link>
		<comments>http://www.jemstep.com/blog/2012/02/2012-presidential-election-year-friend-or-foe-for-your-portfolio/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:12:57 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Viewpoints]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8484</guid>
		<description><![CDATA[With the upcoming presidential election this year, investors are asking: Do election politics play a role in whether stocks rise or fall?]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/02/2012-presidential-election-year-friend-or-foe-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest With Clarity … Avoiding Market Myopia and Erosion of Your Net Worth</title>
		<link>http://www.jemstep.com/blog/2012/01/invest-with-clarity-avoiding-market-myopia-and-erosion-of-your-net-worth/</link>
		<comments>http://www.jemstep.com/blog/2012/01/invest-with-clarity-avoiding-market-myopia-and-erosion-of-your-net-worth/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:38:01 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Planning]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8170</guid>
		<description><![CDATA[An obsession with short-term performance leads to bad investment decisions. Stepping back from the current market can help you make smarter long-term decisions.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/invest-with-clarity-avoiding-market-myopia-and-erosion-of-your-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Month in Review &#8211; January 2012</title>
		<link>http://www.jemstep.com/blog/2012/01/the-month-in-review-january-2012-2/</link>
		<comments>http://www.jemstep.com/blog/2012/01/the-month-in-review-january-2012-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:57:53 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Viewpoints]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8459</guid>
		<description><![CDATA[The best take-away from this month’s results is that there are eleven more months in the year, and anything can happen between now and then.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/the-month-in-review-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Correlation and Covariance.  And What it Means for Your Portfolio.</title>
		<link>http://www.jemstep.com/blog/2012/01/understanding-correlation-and-covariance-and-what-it-means-for-your-portfolio/</link>
		<comments>http://www.jemstep.com/blog/2012/01/understanding-correlation-and-covariance-and-what-it-means-for-your-portfolio/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:49:08 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8134</guid>
		<description><![CDATA[Correlation &#038; covariance are valuable measures for ensuring that a fund is in line with the asset class exposure you are seeking for your portfolio.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/understanding-correlation-and-covariance-and-what-it-means-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Investment Plan that Will Lead to Financial Success</title>
		<link>http://www.jemstep.com/blog/2012/01/how-to-create-an-investment-plan-that-will-lead-to-financial-success/</link>
		<comments>http://www.jemstep.com/blog/2012/01/how-to-create-an-investment-plan-that-will-lead-to-financial-success/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:07:12 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Planning]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8113</guid>
		<description><![CDATA[Setting out a clear, concise, and descriptive investment plan for your financial aspirations can lead to increased success in investing over the long term.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/how-to-create-an-investment-plan-that-will-lead-to-financial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Duped By Three-Year Returns Reported on Mutual Funds</title>
		<link>http://www.jemstep.com/blog/2012/01/dont-get-duped-by-three-year-returns-reported-on-mutual-funds/</link>
		<comments>http://www.jemstep.com/blog/2012/01/dont-get-duped-by-three-year-returns-reported-on-mutual-funds/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:27:12 +0000</pubDate>
		<dc:creator>Kim Cooper - Editor of the Better Investor blog</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8103</guid>
		<description><![CDATA[Looking at past performance from multiple time frames when making your investment selections will put you on the right path to making wise decisions.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/dont-get-duped-by-three-year-returns-reported-on-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 Key Issues That Will Affect the Markets in 2012?</title>
		<link>http://www.jemstep.com/blog/2012/01/8-key-issues-that-will-affect-the-markets-in-2012/</link>
		<comments>http://www.jemstep.com/blog/2012/01/8-key-issues-that-will-affect-the-markets-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:06:30 +0000</pubDate>
		<dc:creator>Kim Cooper - Editor of the Better Investor blog</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=7984</guid>
		<description><![CDATA[It's likely to be another volatile year in the markets. Global economic &#038; US political issues are sure to dominate headlines - prepare for another bumpy ride.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/8-key-issues-that-will-affect-the-markets-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jem5: The Best US Large Cap Growth Stocks</title>
		<link>http://www.jemstep.com/blog/2012/01/jem5-the-best-us-large-cap-growth-stocks/</link>
		<comments>http://www.jemstep.com/blog/2012/01/jem5-the-best-us-large-cap-growth-stocks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:56:13 +0000</pubDate>
		<dc:creator>Kevin Cimring, Chief operating officer, Jemstep</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8012</guid>
		<description><![CDATA[Growth funds are a perennial favorite this time of year for investors looking for new investment ideas to boost portfolio returns.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/jem5-the-best-us-large-cap-growth-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Essential Questions to Ask About Your Financial Advisor</title>
		<link>http://www.jemstep.com/blog/2012/01/4-questions-to-ask-about-your-financial-advisor/</link>
		<comments>http://www.jemstep.com/blog/2012/01/4-questions-to-ask-about-your-financial-advisor/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:08:57 +0000</pubDate>
		<dc:creator>Katrina Lamb, CFA - Senior Financial Analyst</dc:creator>
				<category><![CDATA[Investment Planning]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8058</guid>
		<description><![CDATA[Concerned about whether your advisor is doing the right thing with your assets?  Ask yourself these four questions to see how well your advisor is doing.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/4-questions-to-ask-about-your-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment Predictions for 2012 – How will Europe affect the markets?</title>
		<link>http://www.jemstep.com/blog/2012/01/investment-predictions-for-2012-how-will-europe-affect-the-markets/</link>
		<comments>http://www.jemstep.com/blog/2012/01/investment-predictions-for-2012-how-will-europe-affect-the-markets/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:51:34 +0000</pubDate>
		<dc:creator>Kim Cooper - Editor of the Better Investor blog</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=8029</guid>
		<description><![CDATA[Opinions from several financial experts to give you a variety of views on the hottest investment topic of the past year and undoubtedly the year ahead.]]></description>
		<wfw:commentRss>http://www.jemstep.com/blog/2012/01/investment-predictions-for-2012-how-will-europe-affect-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

