<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Time-Tested Ways to Keep Sane in a Challenging Market</title>
	<atom:link href="http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rollacoasterinvesta</title>
		<link>http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/comment-page-1/#comment-909</link>
		<dc:creator>Rollacoasterinvesta</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=835#comment-909</guid>
		<description>Too many investors chase return; rather focus on a funds risk-adjusted performance. That way you get to view a balance between the funds past performance and how much risk they took to generate that performance. If they took a lot of risk odds are that they’ll be very badly affected by a down turn in the markets.   So I’d generally agree with the article, understanding risk and risk-adjusted returns, having a long investment time horizon and a well diversified portfolio are core to riding out market volatility.</description>
		<content:encoded><![CDATA[<p>Too many investors chase return; rather focus on a funds risk-adjusted performance. That way you get to view a balance between the funds past performance and how much risk they took to generate that performance. If they took a lot of risk odds are that they’ll be very badly affected by a down turn in the markets.   So I’d generally agree with the article, understanding risk and risk-adjusted returns, having a long investment time horizon and a well diversified portfolio are core to riding out market volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/comment-page-1/#comment-899</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=835#comment-899</guid>
		<description>Many thanks for following our blog. Many of our posts have focused on mutual fund investments, and soon we&#039;ll be looking at ETF&#039;s, so check back again.</description>
		<content:encoded><![CDATA[<p>Many thanks for following our blog. Many of our posts have focused on mutual fund investments, and soon we&#39;ll be looking at ETF&#39;s, so check back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestInvestor</title>
		<link>http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/comment-page-1/#comment-893</link>
		<dc:creator>BestInvestor</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=835#comment-893</guid>
		<description>Agree with BLF - great article, very well written.</description>
		<content:encoded><![CDATA[<p>Agree with BLF &#8211; great article, very well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLF</title>
		<link>http://www.jemstep.com/blog/2010/07/three-time-tested-ways-to-keep-sane-in-a-challenging-market/comment-page-1/#comment-895</link>
		<dc:creator>BLF</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=835#comment-895</guid>
		<description>Excellent advice. With the Dow scaling new lows this year, it&#039;s definitely time to try keep a calm head!</description>
		<content:encoded><![CDATA[<p>Excellent advice. With the Dow scaling new lows this year, it&#39;s definitely time to try keep a calm head!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

