<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF research: Five things you should know before getting started</title>
	<atom:link href="http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Best Jemstep blog posts of 2010 &#124; Jemstep Blog : Portfolio management : ETF Research</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-1627</link>
		<dc:creator>Best Jemstep blog posts of 2010 &#124; Jemstep Blog : Portfolio management : ETF Research</dc:creator>
		<pubDate>Sat, 01 Jan 2011 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-1627</guid>
		<description>[...] ETF research: Five things you should know before getting started Katrina Lamb [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF research: Five things you should know before getting started Katrina Lamb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Online</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-969</link>
		<dc:creator>Stock Trading Online</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-969</guid>
		<description>Yes,&lt;br&gt;&lt;br&gt;These are good Five things you should know before getting started stock trading.</description>
		<content:encoded><![CDATA[<p>Yes,</p>
<p>These are good Five things you should know before getting started stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo M</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-937</link>
		<dc:creator>Angelo M</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-937</guid>
		<description>Awesome, thank you.</description>
		<content:encoded><![CDATA[<p>Awesome, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincimring</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-929</link>
		<dc:creator>kevincimring</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-929</guid>
		<description>In future posts Jemstep will explore the differences between mutual funds and ETF&#039;s, explaining the advantages and disadvantages of each.</description>
		<content:encoded><![CDATA[<p>In future posts Jemstep will explore the differences between mutual funds and ETF&#39;s, explaining the advantages and disadvantages of each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-927</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 10 Jul 2010 10:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-927</guid>
		<description>Hi Mutual Funds ---- do you prefer mutual funds as an investment vehicle to ETF&#039;s? What are the key distinctions you would look out for in your research?</description>
		<content:encoded><![CDATA[<p>Hi Mutual Funds &#8212;- do you prefer mutual funds as an investment vehicle to ETF&#39;s? What are the key distinctions you would look out for in your research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutual funds</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-923</link>
		<dc:creator>mutual funds</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-923</guid>
		<description>Like any investment, mutual funds require careful planning. Overall, the strategy is pretty much the same regardless of what type of investment you are making, but due to their nature mutual funds require a slightly different form of research.</description>
		<content:encoded><![CDATA[<p>Like any investment, mutual funds require careful planning. Overall, the strategy is pretty much the same regardless of what type of investment you are making, but due to their nature mutual funds require a slightly different form of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Lamb</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-921</link>
		<dc:creator>Katrina Lamb</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-921</guid>
		<description>Angelo - Renminbi-tracking ETFs do exist.  Check out the Wisdom Tree Dreyfus Renminbi Currency Income Fund (ticker CYB).</description>
		<content:encoded><![CDATA[<p>Angelo &#8211; Renminbi-tracking ETFs do exist.  Check out the Wisdom Tree Dreyfus Renminbi Currency Income Fund (ticker CYB).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo M</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-917</link>
		<dc:creator>Angelo M</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-917</guid>
		<description>I have heard that the Chinese Renminbi is undervalued and that it is going to rise now that China have unpegged the Renminbi. Does anyone know an ETF that tracks the Renminbi, and do you think it is a good time to invest in it?</description>
		<content:encoded><![CDATA[<p>I have heard that the Chinese Renminbi is undervalued and that it is going to rise now that China have unpegged the Renminbi. Does anyone know an ETF that tracks the Renminbi, and do you think it is a good time to invest in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestInvestor</title>
		<link>http://www.jemstep.com/blog/2010/07/etf-research-five-things-you-should-know-before-getting-started/comment-page-1/#comment-915</link>
		<dc:creator>BestInvestor</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=885#comment-915</guid>
		<description>Looking forward to seeing your ETF stuff!!</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing your ETF stuff!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

