<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a bond mutual fund?</title>
	<atom:link href="http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What rising interest rates mean for investors &#124; Jemstep Blog : Portfolio management : ETF Research</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-1791</link>
		<dc:creator>What rising interest rates mean for investors &#124; Jemstep Blog : Portfolio management : ETF Research</dc:creator>
		<pubDate>Fri, 29 Apr 2011 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-1791</guid>
		<description>[...] rate and credit risk properties. You can also get broad diversification of different bonds though bond funds. But at the heart of every fixed income transaction is this fundamental, mathematically axiomatic [...]</description>
		<content:encoded><![CDATA[<p>[...] rate and credit risk properties. You can also get broad diversification of different bonds though bond funds. But at the heart of every fixed income transaction is this fundamental, mathematically axiomatic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual fund selection: know your options &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-1199</link>
		<dc:creator>Mutual fund selection: know your options &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-1199</guid>
		<description>[...] - Bond funds are categorized based on the type of bonds they primarily invests in. Government or Treasury bonds are composed primarily of Treasury securities (government debt). Government-insured mortgage-backed bonds are made up of home mortgages insured by Fannie Mae and Freddie Mac, which are government-sponsored enterprises. Municipal bonds issued by state and local governments and agencies are attractive to investors in upper tax brackets, since the interest is exempt from federal income tax. Corporate bonds are issued by companies wanting to raise capital and are guaranteed by the issuing company. A diversified bond fund invests in a range of bond types including government, municipal, and corporate. For more information on bond funds, you can read our post “What is a bond fund?” [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Bond funds are categorized based on the type of bonds they primarily invests in. Government or Treasury bonds are composed primarily of Treasury securities (government debt). Government-insured mortgage-backed bonds are made up of home mortgages insured by Fannie Mae and Freddie Mac, which are government-sponsored enterprises. Municipal bonds issued by state and local governments and agencies are attractive to investors in upper tax brackets, since the interest is exempt from federal income tax. Corporate bonds are issued by companies wanting to raise capital and are guaranteed by the issuing company. A diversified bond fund invests in a range of bond types including government, municipal, and corporate. For more information on bond funds, you can read our post “What is a bond fund?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key concepts in bond fund research &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-973</link>
		<dc:creator>Key concepts in bond fund research &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-973</guid>
		<description>[...] month, we gave an overview of bond funds in our post entitled “What is a bond mutual fund?”. Unique to bond investing are the concepts of “quality” and “maturity” of a bond. Here is a [...]</description>
		<content:encoded><![CDATA[<p>[...] month, we gave an overview of bond funds in our post entitled “What is a bond mutual fund?”. Unique to bond investing are the concepts of “quality” and “maturity” of a bond. Here is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincimring</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-873</link>
		<dc:creator>kevincimring</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-873</guid>
		<description>Thanks for commenting, much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-871</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-871</guid>
		<description>Great looking blog overall, clear and clean. I enjoyed this post, I definitely learned something here, and will watch out for those long term bonds!</description>
		<content:encoded><![CDATA[<p>Great looking blog overall, clear and clean. I enjoyed this post, I definitely learned something here, and will watch out for those long term bonds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincimring</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-857</link>
		<dc:creator>kevincimring</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-857</guid>
		<description>Thanks BestInvestor. With interest rates currently at an all time low, investors need to be aware that long term bonds do carry some risk.</description>
		<content:encoded><![CDATA[<p>Thanks BestInvestor. With interest rates currently at an all time low, investors need to be aware that long term bonds do carry some risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincimring</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-855</link>
		<dc:creator>kevincimring</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-855</guid>
		<description>Many thanks. We&#039;ll keep &#039;em coming. Let us know if there are any specific areas you would like us to cover.</description>
		<content:encoded><![CDATA[<p>Many thanks. We&#39;ll keep &#39;em coming. Let us know if there are any specific areas you would like us to cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_student</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-853</link>
		<dc:creator>the_student</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-853</guid>
		<description>nice article, back to basics for those of us who are limited in investment knowledge. Been following the blog for a while. This article is the easiest to grasp.</description>
		<content:encoded><![CDATA[<p>nice article, back to basics for those of us who are limited in investment knowledge. Been following the blog for a while. This article is the easiest to grasp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestInvestor</title>
		<link>http://www.jemstep.com/blog/2010/06/what-is-a-bond-mutual-fund/comment-page-1/#comment-851</link>
		<dc:creator>BestInvestor</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=785#comment-851</guid>
		<description>Nice primer on bond funds. People think there is no risk when investing in bonds, but as you quite correctly point out, there is a danger that when interest rates increase, long term bonds are in danger of losing value. Some writers think there is a &quot;bond bubble&quot;.</description>
		<content:encoded><![CDATA[<p>Nice primer on bond funds. People think there is no risk when investing in bonds, but as you quite correctly point out, there is a danger that when interest rates increase, long term bonds are in danger of losing value. Some writers think there is a &#8220;bond bubble&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

