<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the various forms of mutual fund fees (Part 2)</title>
	<atom:link href="http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Buchanan</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/comment-page-1/#comment-619</link>
		<dc:creator>David Buchanan</dc:creator>
		<pubDate>Mon, 31 May 2010 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=592#comment-619</guid>
		<description>Hi NeverEndingFees, 

Load fees (front and back), purchase fees, and redemption fees are all once-off charges. For recurring fees have a look at the fund’s expense ratio. The expense ratio comprises management fees, 12b-1 fees, and other administrative costs (legal fees, accounting fees and so on), these are charged annually. 

Remember that not all mutual funds charge the above fees and that the fees may be dependent on your specific situation. 

Hope that helps, please keep posting your questions.</description>
		<content:encoded><![CDATA[<p>Hi NeverEndingFees, </p>
<p>Load fees (front and back), purchase fees, and redemption fees are all once-off charges. For recurring fees have a look at the fund’s expense ratio. The expense ratio comprises management fees, 12b-1 fees, and other administrative costs (legal fees, accounting fees and so on), these are charged annually. </p>
<p>Remember that not all mutual funds charge the above fees and that the fees may be dependent on your specific situation. </p>
<p>Hope that helps, please keep posting your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeverEndingFees</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/comment-page-1/#comment-555</link>
		<dc:creator>NeverEndingFees</dc:creator>
		<pubDate>Mon, 24 May 2010 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=592#comment-555</guid>
		<description>Wow, very informative article David. I understand now that fees can be deducted when you buy or when you sell your mutual fund. There were so many fees mentioned above that I will be sure to look out for. From all the fees mentioned, what are the ongoing fees that are deducted annually?</description>
		<content:encoded><![CDATA[<p>Wow, very informative article David. I understand now that fees can be deducted when you buy or when you sell your mutual fund. There were so many fees mentioned above that I will be sure to look out for. From all the fees mentioned, what are the ongoing fees that are deducted annually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morrison</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/comment-page-1/#comment-545</link>
		<dc:creator>Morrison</dc:creator>
		<pubDate>Sun, 23 May 2010 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=592#comment-545</guid>
		<description>Unbelievable, all these different fees that are charged to the unwary consumer. Thanks for highlighting them and making me more aware of what to look out for.</description>
		<content:encoded><![CDATA[<p>Unbelievable, all these different fees that are charged to the unwary consumer. Thanks for highlighting them and making me more aware of what to look out for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo M.</title>
		<link>http://www.jemstep.com/blog/2010/05/understanding-the-various-forms-of-mutual-fund-fees-part-2/comment-page-1/#comment-536</link>
		<dc:creator>Angelo M.</dc:creator>
		<pubDate>Sat, 22 May 2010 14:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=592#comment-536</guid>
		<description>Wall Street and their fees, it&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>Wall Street and their fees, it&#8217;s crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

