<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing between Stock, Bond and Balanced Mutual Funds</title>
	<atom:link href="http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mutual fund selection: know your options &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</title>
		<link>http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/comment-page-1/#comment-1201</link>
		<dc:creator>Mutual fund selection: know your options &#124; Jemstep Blog : Stock Trading Advice : Stock Investment Research</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=535#comment-1201</guid>
		<description>[...] Lamb’s excellent post on “Choosing between stock, bond and balanced funds” illuminates some other key considerations and is worth reading on this [...]</description>
		<content:encoded><![CDATA[<p>[...] Lamb’s excellent post on “Choosing between stock, bond and balanced funds” illuminates some other key considerations and is worth reading on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark brundage</title>
		<link>http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/comment-page-1/#comment-374</link>
		<dc:creator>mark brundage</dc:creator>
		<pubDate>Sat, 08 May 2010 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=535#comment-374</guid>
		<description>Interesting concepts mentioned here... It will be great to see more after the Beta launch next week.  Giving people more data driven insights into an industry that has little transparency has been needed for some time.</description>
		<content:encoded><![CDATA[<p>Interesting concepts mentioned here&#8230; It will be great to see more after the Beta launch next week.  Giving people more data driven insights into an industry that has little transparency has been needed for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/comment-page-1/#comment-356</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 05 May 2010 08:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=535#comment-356</guid>
		<description>From someone who comes from a technology background and limited investment knowledge, this helped me understand the fund types a bit better. Using Jemstep.com, I have always let the system help me decide which fund was best for me. Now I better understand what the logic is based on. I&#039;ll be choosing my own investment type in my profiles from here on out.</description>
		<content:encoded><![CDATA[<p>From someone who comes from a technology background and limited investment knowledge, this helped me understand the fund types a bit better. Using Jemstep.com, I have always let the system help me decide which fund was best for me. Now I better understand what the logic is based on. I&#8217;ll be choosing my own investment type in my profiles from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed-Income Pros Fear &#8216;Bond Fund Bubble&#8217; &#124; Currency Trading Exchange Guide</title>
		<link>http://www.jemstep.com/blog/2010/05/choosing-between-stock-bond-and-balanced-mutual-funds/comment-page-1/#comment-355</link>
		<dc:creator>Fixed-Income Pros Fear &#8216;Bond Fund Bubble&#8217; &#124; Currency Trading Exchange Guide</dc:creator>
		<pubDate>Wed, 05 May 2010 07:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemstep.com/blog/?p=535#comment-355</guid>
		<description>[...] Choosing between Stock, Bond &amp;#1072&amp;#1495&amp;#1281 Balanced Mutual Funds &#124; Jemstep Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Choosing between Stock, Bond &amp;#1072&amp;#1495&amp;#1281 Balanced Mutual Funds | Jemstep Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

